Core reading recommendations: Difference between revisions

From Cognito
No edit summary
No edit summary
Line 8: Line 8:
! Book !! Author !! ISBN and purchase links !! Why we're recommending it
! Book !! Author !! ISBN and purchase links !! Why we're recommending it
|-
|-
| ''Mathematics: A Very Short Introduction'' || Timothy Gowers || [[ISBN 978-0192853615]], [http://www.amazon.com/Mathematics-A-Very-Short-Introduction/dp/0192853619 Amazon purchase] || ??
| ''Mathematics: A Very Short Introduction'' || Timothy Gowers || ISBN 978-0192853615, [http://www.amazon.com/Mathematics-A-Very-Short-Introduction/dp/0192853619 Amazon purchase] || ??
|-
|-
| ''The Mathematical Experience'' || Philip J. Davis, Reuben Hersh || [[ISBN 978-0395929681]], [http://www.amazon.com/The-Mathematical-Experience-Phillip-Davis/dp/0395929687 Amazon purchase] || The book provides excellent insight into the kind of work that mathematicians do, without requiring the readers to grasp a lot of mathematics.
| ''The Mathematical Experience'' || Philip J. Davis, Reuben Hersh || ISBN 978-0395929681, [http://www.amazon.com/The-Mathematical-Experience-Phillip-Davis/dp/0395929687 Amazon purchase] || The book provides excellent insight into the kind of work that mathematicians do, without requiring the readers to grasp a lot of mathematics.
|}
|}


Line 16: Line 16:


{| class="sortable" border="1"
{| class="sortable" border="1"
! Book !! Author !! ISBN and purchase links !! Difficulty level !! Why we're recommending it
! Book !! Author !! ISBN and purchase links !! Why we're recommending it
|-
|-
| ''The Lady Tasting Tea: How Statistics Revolutionized Science in the Twentieth Century'' || David Salsburg || [[ISBN 978-0805071344]] || Provides a historical overview of the important developments in statistics and the statistical way of thinking.
| ''The Lady Tasting Tea: How Statistics Revolutionized Science in the Twentieth Century'' || David Salsburg || ISBN 978-0805071344 || Provides a historical overview of the important developments in statistics and the statistical way of thinking.
|-
|-
| ''Naked Statistics: Stripping the Dread from the Data'' || Charles Wheelan || [[ISBN 978-0393347777]] (paperback), [http://www.amazon.com/Naked-Statistics-Stripping-Dread-Data/dp/039334777X/ Amazon link] || Explores statistics concepts through a number of simple real-world examples.
| ''Naked Statistics: Stripping the Dread from the Data'' || Charles Wheelan || ISBN 978-0393347777 (paperback), [http://www.amazon.com/Naked-Statistics-Stripping-Dread-Data/dp/039334777X/ Amazon link] || Explores statistics concepts through a number of simple real-world examples.
|-
|-
| ''The Signal and the Noise: Why So Many Predictions Fail-but Some Don't'' || Nate Silver || [[ISBN 978-0141975658]] (paperback), [http://www.amazon.com/Signal-Noise-Nate-Silver/dp/0141975652/ Amazon paperback], [http://www.amazon.com/Signal-Noise-Science-Prediction-ebook/dp/B007V65R54/ Amazon Kindle] || Explores ideas from statistics and data analysis with the specific goal of understanding the art and science of predicting the future.
| ''The Signal and the Noise: Why So Many Predictions Fail-but Some Don't'' || Nate Silver || ISBN 978-0141975658 (paperback), [http://www.amazon.com/Signal-Noise-Nate-Silver/dp/0141975652/ Amazon paperback], [http://www.amazon.com/Signal-Noise-Science-Prediction-ebook/dp/B007V65R54/ Amazon Kindle] || Explores ideas from statistics and data analysis with the specific goal of understanding the art and science of predicting the future.
|}
|}



Revision as of 23:26, 12 October 2013

The books here are intellectually engaging and enriching, but do not require you to work through a lot of details while reading them, so you can read them without paper and pencil.

Unless otherwise stated, books are generally accessible to reasonably academically talented high school students with an interest in the relevant subjects, and also to highly precocious middle school students. However, we would recommend reading a few sample chapters of the books (generally available for free download) to see if the difficulty level is suitable before you buy the book.

Mathematics

Book Author ISBN and purchase links Why we're recommending it
Mathematics: A Very Short Introduction Timothy Gowers ISBN 978-0192853615, Amazon purchase ??
The Mathematical Experience Philip J. Davis, Reuben Hersh ISBN 978-0395929681, Amazon purchase The book provides excellent insight into the kind of work that mathematicians do, without requiring the readers to grasp a lot of mathematics.

Statistics and applications to data analysis

Book Author ISBN and purchase links Why we're recommending it
The Lady Tasting Tea: How Statistics Revolutionized Science in the Twentieth Century David Salsburg ISBN 978-0805071344 Provides a historical overview of the important developments in statistics and the statistical way of thinking.
Naked Statistics: Stripping the Dread from the Data Charles Wheelan ISBN 978-0393347777 (paperback), Amazon link Explores statistics concepts through a number of simple real-world examples.
The Signal and the Noise: Why So Many Predictions Fail-but Some Don't Nate Silver ISBN 978-0141975658 (paperback), Amazon paperback, Amazon Kindle Explores ideas from statistics and data analysis with the specific goal of understanding the art and science of predicting the future.

Economics