Core reading recommendations: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The books here are intellectually engaging and enriching, but do not require you to work through a lot of details while reading them, so you can read them without paper and pencil. | |||
Unless otherwise stated, books are generally accessible to reasonably academically talented high school students with an interest in the relevant subjects, and also to highly precocious middle school students. However, we would recommend reading a few sample chapters of the books (generally available for free download) to see if the difficulty level is suitable before you buy the book. | |||
==Mathematics== | |||
{| class="sortable" border="1" | |||
! Book !! Author !! ISBN and purchase links !! Why we're recommending it | |||
|- | |||
| ''Mathematics: A Very Short Introduction'' || Timothy Gowers || [[ISBN 978-0192853615]], [http://www.amazon.com/Mathematics-A-Very-Short-Introduction/dp/0192853619 Amazon purchase] || ?? | |||
|- | |||
| ''The Mathematical Experience'' || Philip J. Davis, Reuben Hersh || [[ISBN 978-0395929681]], [http://www.amazon.com/The-Mathematical-Experience-Phillip-Davis/dp/0395929687 Amazon purchase] || The book provides excellent insight into the kind of work that mathematicians do, without requiring the readers to grasp a lot of mathematics. | |||
|} | |||
==Statistics and applications to data analysis== | |||
{| class="sortable" border="1" | |||
! Book !! Author !! ISBN and purchase links !! Difficulty level !! Why we're recommending it | |||
|- | |||
| ''The Lady Tasting Tea: How Statistics Revolutionized Science in the Twentieth Century'' || David Salsburg || [[ISBN 978-0805071344]] || Provides a historical overview of the important developments in statistics and the statistical way of thinking. | |||
|- | |||
| ''Naked Statistics: Stripping the Dread from the Data'' || Charles Wheelan || [[ISBN 978-0393347777]] (paperback), [http://www.amazon.com/Naked-Statistics-Stripping-Dread-Data/dp/039334777X/ Amazon link] || Explores statistics concepts through a number of simple real-world examples. | |||
|- | |||
| ''The Signal and the Noise: Why So Many Predictions Fail-but Some Don't'' || Nate Silver || [[ISBN 978-0141975658]] (paperback), [http://www.amazon.com/Signal-Noise-Nate-Silver/dp/0141975652/ Amazon paperback], [http://www.amazon.com/Signal-Noise-Science-Prediction-ebook/dp/B007V65R54/ Amazon Kindle] || Explores ideas from statistics and data analysis with the specific goal of understanding the art and science of predicting the future. | |||
|} | |||
==Economics== | |||
* [http://www.amazon.com/Naked-Economics-Undressing-Science-Revised/dp/0393337642 Naked Economics: Undressing the Dismal Science] by Charles Wheelan | * [http://www.amazon.com/Naked-Economics-Undressing-Science-Revised/dp/0393337642 Naked Economics: Undressing the Dismal Science] by Charles Wheelan | ||
* [http://www.amazon.com/Naked-Statistics-Stripping-Dread-Data/dp/0393071952/ref=pd_bxgy_b_img_y Naked Statistics: Stripping the Dread from the Data] by Charles Wheelan | * [http://www.amazon.com/Naked-Statistics-Stripping-Dread-Data/dp/0393071952/ref=pd_bxgy_b_img_y Naked Statistics: Stripping the Dread from the Data] by Charles Wheelan | ||
* [http://www.amazon.com/Thinking-Fast-Slow-Daniel-Kahneman-ebook/dp/B00555X8OA/ Thinking, Fast and Slow] by Daniel Kahneman | * [http://www.amazon.com/Thinking-Fast-Slow-Daniel-Kahneman-ebook/dp/B00555X8OA/ Thinking, Fast and Slow] by Daniel Kahneman | ||
* [http://www.amazon.com/The-Righteous-Mind-Politics-Religion-ebook/dp/B0052FF7YM/ The Righteous Mind: Why Good People Are Divided by Politics and Religion] by Jonathan Haidt | * [http://www.amazon.com/The-Righteous-Mind-Politics-Religion-ebook/dp/B0052FF7YM/ The Righteous Mind: Why Good People Are Divided by Politics and Religion] by Jonathan Haidt | ||
Line 9: | Line 36: | ||
* [http://www.amazon.com/Rational-Optimist-P-S-Matt-Ridley-ebook/dp/B003QP4BJM/ The Rational Optimist] by Matt Ridley | * [http://www.amazon.com/Rational-Optimist-P-S-Matt-Ridley-ebook/dp/B003QP4BJM/ The Rational Optimist] by Matt Ridley | ||
* [http://www.amazon.com/The-Life-You-Save-ebook/dp/B001S59CP0/ The Life You Can Save: Acting Now to End World Poverty] by Peter Singer | * [http://www.amazon.com/The-Life-You-Save-ebook/dp/B001S59CP0/ The Life You Can Save: Acting Now to End World Poverty] by Peter Singer | ||
* [http://www.amazon.com/Microbe-Hunters-ebook/dp/B004KZOWFA/ Microbe Hunters] by Paul de Kruif | * [http://www.amazon.com/Microbe-Hunters-ebook/dp/B004KZOWFA/ Microbe Hunters] by Paul de Kruif | ||
* [http://www.amazon.com/Our-Final-Invention-Intelligence-ebook/dp/B00CQYAWRY/ Our Final Invention: Artificial Intelligence and the End of the Human Era] by James Barrat | * [http://www.amazon.com/Our-Final-Invention-Intelligence-ebook/dp/B00CQYAWRY/ Our Final Invention: Artificial Intelligence and the End of the Human Era] by James Barrat |
Revision as of 23:26, 12 October 2013
The books here are intellectually engaging and enriching, but do not require you to work through a lot of details while reading them, so you can read them without paper and pencil.
Unless otherwise stated, books are generally accessible to reasonably academically talented high school students with an interest in the relevant subjects, and also to highly precocious middle school students. However, we would recommend reading a few sample chapters of the books (generally available for free download) to see if the difficulty level is suitable before you buy the book.
Mathematics
Book | Author | ISBN and purchase links | Why we're recommending it |
---|---|---|---|
Mathematics: A Very Short Introduction | Timothy Gowers | ISBN 978-0192853615, Amazon purchase | ?? |
The Mathematical Experience | Philip J. Davis, Reuben Hersh | ISBN 978-0395929681, Amazon purchase | The book provides excellent insight into the kind of work that mathematicians do, without requiring the readers to grasp a lot of mathematics. |
Statistics and applications to data analysis
Book | Author | ISBN and purchase links | Difficulty level | Why we're recommending it |
---|---|---|---|---|
The Lady Tasting Tea: How Statistics Revolutionized Science in the Twentieth Century | David Salsburg | ISBN 978-0805071344 | Provides a historical overview of the important developments in statistics and the statistical way of thinking. | |
Naked Statistics: Stripping the Dread from the Data | Charles Wheelan | ISBN 978-0393347777 (paperback), Amazon link | Explores statistics concepts through a number of simple real-world examples. | |
The Signal and the Noise: Why So Many Predictions Fail-but Some Don't | Nate Silver | ISBN 978-0141975658 (paperback), Amazon paperback, Amazon Kindle | Explores ideas from statistics and data analysis with the specific goal of understanding the art and science of predicting the future. |
Economics
- Naked Economics: Undressing the Dismal Science by Charles Wheelan
- Naked Statistics: Stripping the Dread from the Data by Charles Wheelan
- Thinking, Fast and Slow by Daniel Kahneman
- The Righteous Mind: Why Good People Are Divided by Politics and Religion by Jonathan Haidt
- Influence: The Psychology of Persuasion by Robert Cialdini
- The New Personality Self-Portrait: Why You Think, Work, Love and Act the Way You Do by John Oldham and Lois Morris
- The Better Angels of Our Nature: Why Violence Has Declined by Steven Pinker.
- The Rational Optimist by Matt Ridley
- The Life You Can Save: Acting Now to End World Poverty by Peter Singer
- Microbe Hunters by Paul de Kruif
- Our Final Invention: Artificial Intelligence and the End of the Human Era by James Barrat