Software engineering as a career option: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
==Qualifications== | |||
The most common route to becoming a software engineer is to major in computer science as a college undergraduate. However, this is not strictly necessary. [http://rationalconspiracy.com/2012/07/09/getting-a-software-job/ According] to software engineer Alyssa Vance | |||
"A college degree isn’t necessary, but it can be very useful, since a lot of larger companies will only hire people with degrees (especially if you lack previous experience). If you don’t have a degree, try applying to smaller companies and startups, which have more flexible hiring procedures. Majoring in computer science and having a high GPA may help, but it won’t get you a job by itself, and a lot of places don’t care much." | |||
==Earnings== | ==Earnings== | ||
[http://www.bls.gov/ooh/computer-and-information-technology/software-developers.htm According to the Bureau of Labor Statistics], the median software engineer made $93,350 in 2012. Stanford University [http://studentaffairs.stanford.edu/cdc/jobs/salary-grads reports] that Stanford computer science majors make $93,850 ''starting'' salaries. According to Glassdoor, [http://www.glassdoor.com/Salary/Facebook-Software-Engineer-Salaries-E40772_D_KO9,26.htm the average Facebook software engineer makes $165,795 per year (including bonuses)] and [http://www.glassdoor.com/Salary/Google-Software-Engineer-Salaries-E9079_D_KO7,24.htm the average Google software engineer is makes $145,093 per year (including bonuses)]. [http://80000hours.org/blog/304-case-study-can-i-earn-more-in-software-or-finance. According to 80,000 Hours] (based on a a closer look at the Glassdoor statistics as well as interviews), "An engineer at Google can expect to earn about $150-$200 p.a. after 3 years of experience. | [http://www.bls.gov/ooh/computer-and-information-technology/software-developers.htm According to the Bureau of Labor Statistics], the median software engineer made $93,350 in 2012. Stanford University [http://studentaffairs.stanford.edu/cdc/jobs/salary-grads reports] that Stanford computer science majors make $93,850 ''starting'' salaries. According to Glassdoor, [http://www.glassdoor.com/Salary/Facebook-Software-Engineer-Salaries-E40772_D_KO9,26.htm the average Facebook software engineer makes $165,795 per year (including bonuses)] and [http://www.glassdoor.com/Salary/Google-Software-Engineer-Salaries-E9079_D_KO7,24.htm the average Google software engineer is makes $145,093 per year (including bonuses)]. [http://80000hours.org/blog/304-case-study-can-i-earn-more-in-software-or-finance. According to 80,000 Hours] (based on a a closer look at the Glassdoor statistics as well as interviews), "An engineer at Google can expect to earn about $150-$200 p.a. after 3 years of experience. |
Revision as of 22:04, 6 February 2014
Qualifications
The most common route to becoming a software engineer is to major in computer science as a college undergraduate. However, this is not strictly necessary. According to software engineer Alyssa Vance
"A college degree isn’t necessary, but it can be very useful, since a lot of larger companies will only hire people with degrees (especially if you lack previous experience). If you don’t have a degree, try applying to smaller companies and startups, which have more flexible hiring procedures. Majoring in computer science and having a high GPA may help, but it won’t get you a job by itself, and a lot of places don’t care much."
Earnings
According to the Bureau of Labor Statistics, the median software engineer made $93,350 in 2012. Stanford University reports that Stanford computer science majors make $93,850 starting salaries. According to Glassdoor, the average Facebook software engineer makes $165,795 per year (including bonuses) and the average Google software engineer is makes $145,093 per year (including bonuses). According to 80,000 Hours (based on a a closer look at the Glassdoor statistics as well as interviews), "An engineer at Google can expect to earn about $150-$200 p.a. after 3 years of experience.