Mathematics reading recommendations: Difference between revisions

From Cognito
No edit summary
Line 8: Line 8:
| ''Introduction to Geometry'' || Richard Rusczyk  || ISBN 978-1-934124-08-6, [http://www.artofproblemsolving.com/Store/viewitem.php?item=intro:geometry paperback] || This is a high school geometry textbook published by Art of Problem Solving that teaches elements of mathematical thinking and problem solving, as opposed to rote drill. The series has been reviewed very favorably, for example, [http://www.quora.com/What-are-some-good-books-to-help-me-get-math on Quora].
| ''Introduction to Geometry'' || Richard Rusczyk  || ISBN 978-1-934124-08-6, [http://www.artofproblemsolving.com/Store/viewitem.php?item=intro:geometry paperback] || This is a high school geometry textbook published by Art of Problem Solving that teaches elements of mathematical thinking and problem solving, as opposed to rote drill. The series has been reviewed very favorably, for example, [http://www.quora.com/What-are-some-good-books-to-help-me-get-math on Quora].
|-
|-
| ''Measurement'' || Paul Lockhart || ISBN 10-0674057554, [http://www.amazon.com/Measurement-Paul-Lockhart/dp/0674057554 Amazon paperback] || Paul Lockhart is a professional mathematician who spent years teaching high school developing innovative curriculum. This offers a mathematical sophisticate's accessible take on geometry and calculus.
| ''Measurement'' || Paul Lockhart || ISBN 978-0674057555, [http://www.amazon.com/Measurement-Paul-Lockhart/dp/0674057554 Amazon paperback] || Paul Lockhart is a professional mathematician who spent years teaching high school developing innovative curriculum. This offers a mathematical sophisticate's accessible take on geometry and calculus.
|-
|-
| 'Intermediate Algebra'' || Richard Rusczyk and Matthew Crawford  || ISBN 978-1-934124-04-8, [http://www.artofproblemsolving.com/Store/viewitem.php?item=interm:algebra paperback] || This is a second year high school algebra textbook published by Art of Problem Solving, that teaches elements of mathematical thinking and problem solving, as opposed to rote drill. The series has been reviewed very favorably, for example, [http://www.quora.com/What-are-some-good-books-to-help-me-get-math on Quora].
| 'Intermediate Algebra'' || Richard Rusczyk and Matthew Crawford  || ISBN 978-1-934124-04-8, [http://www.artofproblemsolving.com/Store/viewitem.php?item=interm:algebra paperback] || This is a second year high school algebra textbook published by Art of Problem Solving, that teaches elements of mathematical thinking and problem solving, as opposed to rote drill. The series has been reviewed very favorably, for example, [http://www.quora.com/What-are-some-good-books-to-help-me-get-math on Quora].
|-
|-
| ''Precalculus'' || Richard Rusczyk  || ISBN 978-1-934124-16-1, [http://www.artofproblemsolving.com/Store/viewitem.php?item=precalc paperback] || This is a precalculus textbook published by Art of Problem Solving, that teaches elements of mathematical thinking and problem solving, as opposed to rote drill. The series has been reviewed very favorably, for example, [http://www.quora.com/What-are-some-good-books-to-help-me-get-math on Quora].
| ''Precalculus'' || Richard Rusczyk  || ISBN 978-1-934124-16-1, [http://www.artofproblemsolving.com/Store/viewitem.php?item=precalc paperback] || This is a precalculus textbook published by Art of Problem Solving, that teaches elements of mathematical thinking and problem solving, as opposed to rote drill. The series has been reviewed very favorably, for example, [http://www.quora.com/What-are-some-good-books-to-help-me-get-math on Quora].
|
|}
== Mathematical history  ==
{| class="sortable" border="1"
! Book !! Author !! ISBN and purchase links !! Why we're recommending it
|-
| ''Journey through Genius: The Great Theorems of Mathematics'' || William Dunham  || ISBN 978-0140147391, [http://www.amazon.com/Journey-through-Genius-Theorems-Mathematics/dp/014014739X Amazon paperback] || This book presents highlights from the history of mathematics. In doing so, it gives a sense for mathematics as a human intellectual accomplishment. A number of mathematicians remember it as their favorite math book from their high school days
|
|
|}
|}

Revision as of 01:00, 13 October 2013

Supplemental textbooks

Book Author ISBN and purchase links Why we're recommending it
Introduction to Algebra Richard Rusczyk ISBN 978-1-934124-14-7, paperback This is a first year high school algebra textbook published by Art of Problem Solving that teaches elements of mathematical thinking and problem solving, as opposed to rote drill. The series has been reviewed very favorably, for example, on Quora.
Introduction to Geometry Richard Rusczyk ISBN 978-1-934124-08-6, paperback This is a high school geometry textbook published by Art of Problem Solving that teaches elements of mathematical thinking and problem solving, as opposed to rote drill. The series has been reviewed very favorably, for example, on Quora.
Measurement Paul Lockhart ISBN 978-0674057555, Amazon paperback Paul Lockhart is a professional mathematician who spent years teaching high school developing innovative curriculum. This offers a mathematical sophisticate's accessible take on geometry and calculus.
'Intermediate Algebra Richard Rusczyk and Matthew Crawford ISBN 978-1-934124-04-8, paperback This is a second year high school algebra textbook published by Art of Problem Solving, that teaches elements of mathematical thinking and problem solving, as opposed to rote drill. The series has been reviewed very favorably, for example, on Quora.
Precalculus Richard Rusczyk ISBN 978-1-934124-16-1, paperback This is a precalculus textbook published by Art of Problem Solving, that teaches elements of mathematical thinking and problem solving, as opposed to rote drill. The series has been reviewed very favorably, for example, on Quora.

Mathematical history

Book Author ISBN and purchase links Why we're recommending it
Journey through Genius: The Great Theorems of Mathematics William Dunham ISBN 978-0140147391, Amazon paperback This book presents highlights from the history of mathematics. In doing so, it gives a sense for mathematics as a human intellectual accomplishment. A number of mathematicians remember it as their favorite math book from their high school days