Choosing a college major: factors to consider: Difference between revisions
(Created page with "* It's easier to major in something technical and do something non-technical than the other way around. * Some majors attract stronger students than others. For example, [http...") |
No edit summary |
||
Line 1: | Line 1: | ||
* It's easier to major in something technical and do something non-technical than the other way around. | * It's easier to major in something technical and do something non-technical than the other way around. More jobs require science/math/engineering majors than require humanities or social science majors. | ||
* Some majors attract stronger students than others. For example, [http://www.potsdam.edu/academics/AAS/Phil/upload/LSAT-Scores-of-Majors.pdf average LSAT score by major] ranges from 160 for math/physics majors ([http://www.alphascore.com/resources/lsat-score-conversion/ 80th percentile]) to 146 for Criminal Justice justice majors (29.5th percentile). By choosing a major with stronger students, you can expose yourself to a higher quality peer group. It can also be good for signaling quality to employers. | * Some majors attract stronger students than others. For example, [http://www.potsdam.edu/academics/AAS/Phil/upload/LSAT-Scores-of-Majors.pdf average LSAT score by major] ranges from 160 for math/physics majors ([http://www.alphascore.com/resources/lsat-score-conversion/ 80th percentile]) to 146 for Criminal Justice justice majors (29.5th percentile). By choosing a major with stronger students, you can expose yourself to a higher quality peer group. It can also be good for signaling quality to employers. | ||
* Some majors make substantially more money than others, even after controlling for the ability of the students. In [http://econlog.econlib.org/archives/2013/04/major_premium.html Major Premium] economist Bryan Caplan estimates the amount that different majors make relative to high school graduates after attempting to control for ability, and finds that the percentage ranges from 24% (for male general education majors) to 72% (for female electrical engineering majors). | * Some majors make substantially more money than others, even after controlling for the ability of the students. In [http://econlog.econlib.org/archives/2013/04/major_premium.html Major Premium] economist Bryan Caplan estimates the amount that different majors make relative to high school graduates after attempting to control for ability, and finds that the percentage ranges from 24% (for male general education majors) to 72% (for female electrical engineering majors). | ||
* Grading is easier in some majors than in others. For example, at [http://www.cbsnews.com/news/5-hardest-and-easiest-college-majors-by-gpas/ one college], average GPA ranged from 2.78 for chemistry majors to 3.36 for education majors. In some contexts this can make a difference: for example, medical schools select students based on their GPAs, and may not account for the fact that grading is harder in some majors than others. | * Grading is easier in some majors than in others. For example, at [http://www.cbsnews.com/news/5-hardest-and-easiest-college-majors-by-gpas/ one college], average GPA ranged from 2.78 for chemistry majors to 3.36 for education majors. In some contexts this can make a difference: for example, medical schools select students based on their GPAs, and may not account for the fact that grading is harder in some majors than others. | ||
* Some majors require much more time than others. [http://chronicle.com/article/Who-Hits-the-Books-More-Study/129806/ Survey results] show that on average engineering majors study 19 hours per week while business majors only study 14 hours per week. This may substantially understate the difference in time commitment: science classes can involve time consuming labs. | * Some majors require much more time than others. [http://chronicle.com/article/Who-Hits-the-Books-More-Study/129806/ Survey results] show that on average engineering majors study 19 hours per week while business majors only study 14 hours per week. This may substantially understate the difference in time commitment: science classes can involve time consuming labs. |
Revision as of 20:41, 15 February 2014
- It's easier to major in something technical and do something non-technical than the other way around. More jobs require science/math/engineering majors than require humanities or social science majors.
- Some majors attract stronger students than others. For example, average LSAT score by major ranges from 160 for math/physics majors (80th percentile) to 146 for Criminal Justice justice majors (29.5th percentile). By choosing a major with stronger students, you can expose yourself to a higher quality peer group. It can also be good for signaling quality to employers.
- Some majors make substantially more money than others, even after controlling for the ability of the students. In Major Premium economist Bryan Caplan estimates the amount that different majors make relative to high school graduates after attempting to control for ability, and finds that the percentage ranges from 24% (for male general education majors) to 72% (for female electrical engineering majors).
- Grading is easier in some majors than in others. For example, at one college, average GPA ranged from 2.78 for chemistry majors to 3.36 for education majors. In some contexts this can make a difference: for example, medical schools select students based on their GPAs, and may not account for the fact that grading is harder in some majors than others.
- Some majors require much more time than others. Survey results show that on average engineering majors study 19 hours per week while business majors only study 14 hours per week. This may substantially understate the difference in time commitment: science classes can involve time consuming labs.