Learning about your cognitive profile: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
It's sometimes important to have your intelligence and academic skills assessed based on an objective standard. | It's sometimes important to have your intelligence and academic skills assessed based on an objective standard. | ||
== Reasons for having your cognitive and academic skills assessed | |||
=== Assessing whether you're meeting your potential === | |||
'' | Extremely bright students sometimes get straight A's with little effort, while falling short of what they're capable of, because they're not being challenged or challenging themselves. In the other direction, less bright students sometimes hold themselves to unrealistically high standards, feeling demoralized that they're unable to get top grades despite putting an enormous amount of effort into doing well. Knowing whether your intelligence is at the 10th percentile or the 50th percentile or the 90th percentile or the 99th percentile or the 99.9th percentile can help you determine whether you're meeting your potential. | ||
=== Assessing your relative cognitive strengths and weaknesses === | |||
Some people have unusually large discrepancies between their different cognitive abilities. For example, some people have a [http://en.wikipedia.org/wiki/Nonverbal_learning_disorder nonverbal learning disability], which is characterized by having much higher verbal skills than nonverbal skills. | |||
By having your intelligence tested, you can determine what your cognitive strengths and weaknesses are, which can help you determine how to utilize your strengths and compensate for your weaknesses. | |||
=== Assessing whether you're keeping pace with your future college classmates === | |||
== | |||
Students who are among the strongest at an academically unexceptional high school, and who go to prestigious colleges, are often shocked to learn that they're underprepared relative to their college classmates. For example, Facebook Chief Operating Officer Sheryl Sandberg [http://www.amazon.com/Lean-In-Women-Work-Will/dp/0385349947 wrote]: | |||
''I attended a big public school in Miami— think Fast Times at Ridgemont High— that was far more concerned with preventing fights in the halls and keeping drugs out of the bathrooms than with academics. When I was accepted into Harvard, many of my high school classmates asked me why I would want to go to a school filled with geeks.'' | |||
''Freshman year of college was a huge shock for me. First semester, I took a course called The Concept of the Hero in Hellenic Civilization, which was nicknamed Heroes for Zeroes. I didn’t have a burning desire to study Greek mythology, but it was the easiest way to fulfill the literature requirement. The professor began the first lecture by asking which students had read these books before. I whispered to my friend next to me, “What books?” “The Iliad and The Odyssey, of course,” she replied. Almost every single hand went up. Not mine. The professor then asked, “And who has read these books in the original?” “What original?” I asked my friend. “Homeric Greek,” she replied. A good third of the class kept their hands up. It seemed pretty clear that I was one of the zeroes.'' | |||
''A few weeks later, my professor of political philosophy assigned a five-page paper. I was panicked. Five whole pages! I had only written one paper of that length in high school, and it was a year-long project.'' | |||
You may be getting A's in most of your classes. If you're in this position, you know that you're doing well relative to high school classmates. But you don't necessarily know how well you're doing relative to your college classmates. If you take opportunities to assess how well prepared you are relative to the country's best students, you can better determine whether you're on pace, or whether you should be taking extra measures to increase your learning. | |||
== Intelligence testing == | |||
In order to assess your potential, consider having your IQ tested by a psychologist, who can administer a test such as the [http://en.wikipedia.org/wiki/Stanford%E2%80%93Binet_Intelligence_Scales#Present_use Stanford-Binet Intelligence Scales, Fifth Edition]. | In order to assess your potential, consider having your IQ tested by a psychologist, who can administer a test such as the [http://en.wikipedia.org/wiki/Stanford%E2%80%93Binet_Intelligence_Scales#Present_use Stanford-Binet Intelligence Scales, Fifth Edition]. |
Revision as of 00:27, 14 October 2013
It's sometimes important to have your intelligence and academic skills assessed based on an objective standard.
== Reasons for having your cognitive and academic skills assessed
Assessing whether you're meeting your potential
Extremely bright students sometimes get straight A's with little effort, while falling short of what they're capable of, because they're not being challenged or challenging themselves. In the other direction, less bright students sometimes hold themselves to unrealistically high standards, feeling demoralized that they're unable to get top grades despite putting an enormous amount of effort into doing well. Knowing whether your intelligence is at the 10th percentile or the 50th percentile or the 90th percentile or the 99th percentile or the 99.9th percentile can help you determine whether you're meeting your potential.
Assessing your relative cognitive strengths and weaknesses
Some people have unusually large discrepancies between their different cognitive abilities. For example, some people have a nonverbal learning disability, which is characterized by having much higher verbal skills than nonverbal skills.
By having your intelligence tested, you can determine what your cognitive strengths and weaknesses are, which can help you determine how to utilize your strengths and compensate for your weaknesses.
Assessing whether you're keeping pace with your future college classmates
Students who are among the strongest at an academically unexceptional high school, and who go to prestigious colleges, are often shocked to learn that they're underprepared relative to their college classmates. For example, Facebook Chief Operating Officer Sheryl Sandberg wrote:
I attended a big public school in Miami— think Fast Times at Ridgemont High— that was far more concerned with preventing fights in the halls and keeping drugs out of the bathrooms than with academics. When I was accepted into Harvard, many of my high school classmates asked me why I would want to go to a school filled with geeks.
Freshman year of college was a huge shock for me. First semester, I took a course called The Concept of the Hero in Hellenic Civilization, which was nicknamed Heroes for Zeroes. I didn’t have a burning desire to study Greek mythology, but it was the easiest way to fulfill the literature requirement. The professor began the first lecture by asking which students had read these books before. I whispered to my friend next to me, “What books?” “The Iliad and The Odyssey, of course,” she replied. Almost every single hand went up. Not mine. The professor then asked, “And who has read these books in the original?” “What original?” I asked my friend. “Homeric Greek,” she replied. A good third of the class kept their hands up. It seemed pretty clear that I was one of the zeroes.
A few weeks later, my professor of political philosophy assigned a five-page paper. I was panicked. Five whole pages! I had only written one paper of that length in high school, and it was a year-long project.
You may be getting A's in most of your classes. If you're in this position, you know that you're doing well relative to high school classmates. But you don't necessarily know how well you're doing relative to your college classmates. If you take opportunities to assess how well prepared you are relative to the country's best students, you can better determine whether you're on pace, or whether you should be taking extra measures to increase your learning.
Intelligence testing
In order to assess your potential, consider having your IQ tested by a psychologist, who can administer a test such as the Stanford-Binet Intelligence Scales, Fifth Edition.