<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://info.cognitomentoring.org/w/index.php?action=history&amp;feed=atom&amp;title=Probability_and_statistics_learning_recommendations</id>
	<title>Probability and statistics learning recommendations - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://info.cognitomentoring.org/w/index.php?action=history&amp;feed=atom&amp;title=Probability_and_statistics_learning_recommendations"/>
	<link rel="alternate" type="text/html" href="https://info.cognitomentoring.org/w/index.php?title=Probability_and_statistics_learning_recommendations&amp;action=history"/>
	<updated>2026-05-17T00:54:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.2</generator>
	<entry>
		<id>https://info.cognitomentoring.org/w/index.php?title=Probability_and_statistics_learning_recommendations&amp;diff=892&amp;oldid=prev</id>
		<title>Vipul at 17:41, 1 February 2014</title>
		<link rel="alternate" type="text/html" href="https://info.cognitomentoring.org/w/index.php?title=Probability_and_statistics_learning_recommendations&amp;diff=892&amp;oldid=prev"/>
		<updated>2014-02-01T17:41:34Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:41, 1 February 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l14&quot;&gt;Line 14:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 14:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;Applied Bayesian Modeling and Causal Inference from Incomplete-Data Perspectives (Wiley Series in Probability and Statistics)&amp;#039;&amp;#039; || Andrew Gelman (editor) and Xiao-Li Meng (editor) || ISBN 978-0470090435, [http://www.amazon.com/Inference-Incomplete-Data-Perspectives-Probability-Statistics-ebook/dp/B007EKOAVE/ Amazon Kindle] || $75-100 || The book quickly gets to how to apply probability to the analysis of social and political problems. [http://lesswrong.com/lw/3gu/the_best_textbooks_on_every_subject/3cg2 Cyan&amp;#039;s comments] in the LessWrong thread about the best textbooks views Gelman favorably in this light compared to Jaynes and Bernardo.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;Applied Bayesian Modeling and Causal Inference from Incomplete-Data Perspectives (Wiley Series in Probability and Statistics)&amp;#039;&amp;#039; || Andrew Gelman (editor) and Xiao-Li Meng (editor) || ISBN 978-0470090435, [http://www.amazon.com/Inference-Incomplete-Data-Perspectives-Probability-Statistics-ebook/dp/B007EKOAVE/ Amazon Kindle] || $75-100 || The book quickly gets to how to apply probability to the analysis of social and political problems. [http://lesswrong.com/lw/3gu/the_best_textbooks_on_every_subject/3cg2 Cyan&amp;#039;s comments] in the LessWrong thread about the best textbooks views Gelman favorably in this light compared to Jaynes and Bernardo.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|-&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-deleted&quot;&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;| &#039;&#039;Probability Theory: A Concise Course (Dover Books on Mathematics)&#039;&#039; || Y. A. Rozanov || ISBN 978-0486635446, [http://www.amazon.com/Probability-Theory-Concise-Course-Mathematics-ebook/dp/B00DP7ULZY/ Amazon Kindle] || $5-10 (both Kindle and paperback available) || A relatively low-cost and short introduction to probability of decent quality.&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Vipul</name></author>
	</entry>
	<entry>
		<id>https://info.cognitomentoring.org/w/index.php?title=Probability_and_statistics_learning_recommendations&amp;diff=891&amp;oldid=prev</id>
		<title>Vipul at 17:34, 1 February 2014</title>
		<link rel="alternate" type="text/html" href="https://info.cognitomentoring.org/w/index.php?title=Probability_and_statistics_learning_recommendations&amp;diff=891&amp;oldid=prev"/>
		<updated>2014-02-01T17:34:39Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:34, 1 February 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l11&quot;&gt;Line 11:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 11:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! Book !! Author(s) !! ISBN and purchase links !! Price estimate !! Who we&amp;#039;re recommending it for and why we&amp;#039;re recommending it&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;! Book !! Author(s) !! ISBN and purchase links !! Price estimate !! Who we&amp;#039;re recommending it for and why we&amp;#039;re recommending it&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;Probability Theory: The Logic of Science&#039;&#039; || E. T. Jaynes (author), G. Larry Bretthorst (editor; the book was published after Jaynes&#039; death; Bretthorst edited and polished Jaynes&#039; manuscript for publication) || ISBN 978-0521592710, [http://www.amazon.com/Probability-Theory-Principles-Elementary-Applications-ebook/dp/B00AKE1Q40/ Amazon Kindle] || Kindle edition ~$50, Hardcover ~$100 || The book provides a lengthy conceptual and philosophical foundation for probability, albeit one that is not universally accepted. If you&#039;re interested a lot in the &#039;&#039;why&#039;&#039; and &#039;&#039;what&#039;&#039; of probability, rather than simply the execution aspects, this might be the book for you.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &#039;&#039;Probability Theory: The Logic of Science&#039;&#039; || E. T. Jaynes (author), G. Larry Bretthorst (editor; the book was published after Jaynes&#039; death; Bretthorst edited and polished Jaynes&#039; manuscript for publication) || ISBN 978-0521592710, [http://www.amazon.com/Probability-Theory-Principles-Elementary-Applications-ebook/dp/B00AKE1Q40/ Amazon Kindle] || Kindle edition ~$50, Hardcover ~$100 || The book provides a lengthy conceptual and philosophical foundation for probability, albeit one that is not universally accepted. If you&#039;re interested a lot in the &#039;&#039;why&#039;&#039; and &#039;&#039;what&#039;&#039; of probability, rather than simply the execution aspects, this might be the book for you&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;. The book was also the top-voted recommendation and accepted answer to a [http://math.stackexchange.com/questions/31838/what-is-the-best-book-to-learn-probability Math StackExchange question] about the best book to learn probability&lt;/ins&gt;.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;Applied Bayesian Modeling and Causal Inference from Incomplete-Data Perspectives (Wiley Series in Probability and Statistics)&amp;#039;&amp;#039; || Andrew Gelman (editor) and Xiao-Li Meng (editor) || ISBN 978-0470090435, [http://www.amazon.com/Inference-Incomplete-Data-Perspectives-Probability-Statistics-ebook/dp/B007EKOAVE/ Amazon Kindle] || $75-100 || The book quickly gets to how to apply probability to the analysis of social and political problems. [http://lesswrong.com/lw/3gu/the_best_textbooks_on_every_subject/3cg2 Cyan&amp;#039;s comments] in the LessWrong thread about the best textbooks views Gelman favorably in this light compared to Jaynes and Bernardo.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| &amp;#039;&amp;#039;Applied Bayesian Modeling and Causal Inference from Incomplete-Data Perspectives (Wiley Series in Probability and Statistics)&amp;#039;&amp;#039; || Andrew Gelman (editor) and Xiao-Li Meng (editor) || ISBN 978-0470090435, [http://www.amazon.com/Inference-Incomplete-Data-Perspectives-Probability-Statistics-ebook/dp/B007EKOAVE/ Amazon Kindle] || $75-100 || The book quickly gets to how to apply probability to the analysis of social and political problems. [http://lesswrong.com/lw/3gu/the_best_textbooks_on_every_subject/3cg2 Cyan&amp;#039;s comments] in the LessWrong thread about the best textbooks views Gelman favorably in this light compared to Jaynes and Bernardo.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Vipul</name></author>
	</entry>
	<entry>
		<id>https://info.cognitomentoring.org/w/index.php?title=Probability_and_statistics_learning_recommendations&amp;diff=890&amp;oldid=prev</id>
		<title>Vipul: Created page with &quot;{{subject learning recommendations|probability}} {{subject learning recommendations|statistics}}  This page includes recommendations on the closely intertwined subjects of pro...&quot;</title>
		<link rel="alternate" type="text/html" href="https://info.cognitomentoring.org/w/index.php?title=Probability_and_statistics_learning_recommendations&amp;diff=890&amp;oldid=prev"/>
		<updated>2014-02-01T17:18:31Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{subject learning recommendations|probability}} {{subject learning recommendations|statistics}}  This page includes recommendations on the closely intertwined subjects of pro...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{subject learning recommendations|probability}}&lt;br /&gt;
{{subject learning recommendations|statistics}}&lt;br /&gt;
&lt;br /&gt;
This page includes recommendations on the closely intertwined subjects of probability and statistics.&lt;br /&gt;
&lt;br /&gt;
==Books for self-learning probability and statistics==&lt;br /&gt;
&lt;br /&gt;
These books start with a foundation of probability and then use it for statistics. Most of the recommendations include the Bayesian approach, though they may not focus exclusively on this approach.&lt;br /&gt;
&lt;br /&gt;
{| class=&amp;quot;sortable&amp;quot; border=&amp;quot;1&amp;quot;&lt;br /&gt;
! Book !! Author(s) !! ISBN and purchase links !! Price estimate !! Who we&amp;#039;re recommending it for and why we&amp;#039;re recommending it&lt;br /&gt;
|-&lt;br /&gt;
| &amp;#039;&amp;#039;Probability Theory: The Logic of Science&amp;#039;&amp;#039; || E. T. Jaynes (author), G. Larry Bretthorst (editor; the book was published after Jaynes&amp;#039; death; Bretthorst edited and polished Jaynes&amp;#039; manuscript for publication) || ISBN 978-0521592710, [http://www.amazon.com/Probability-Theory-Principles-Elementary-Applications-ebook/dp/B00AKE1Q40/ Amazon Kindle] || Kindle edition ~$50, Hardcover ~$100 || The book provides a lengthy conceptual and philosophical foundation for probability, albeit one that is not universally accepted. If you&amp;#039;re interested a lot in the &amp;#039;&amp;#039;why&amp;#039;&amp;#039; and &amp;#039;&amp;#039;what&amp;#039;&amp;#039; of probability, rather than simply the execution aspects, this might be the book for you.&lt;br /&gt;
|-&lt;br /&gt;
| &amp;#039;&amp;#039;Applied Bayesian Modeling and Causal Inference from Incomplete-Data Perspectives (Wiley Series in Probability and Statistics)&amp;#039;&amp;#039; || Andrew Gelman (editor) and Xiao-Li Meng (editor) || ISBN 978-0470090435, [http://www.amazon.com/Inference-Incomplete-Data-Perspectives-Probability-Statistics-ebook/dp/B007EKOAVE/ Amazon Kindle] || $75-100 || The book quickly gets to how to apply probability to the analysis of social and political problems. [http://lesswrong.com/lw/3gu/the_best_textbooks_on_every_subject/3cg2 Cyan&amp;#039;s comments] in the LessWrong thread about the best textbooks views Gelman favorably in this light compared to Jaynes and Bernardo.&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Vipul</name></author>
	</entry>
</feed>